<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Safety Consultants</title>
	<atom:link href="http://www.ds-healthandsafety.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ds-healthandsafety.com/blog</link>
	<description>Health and Safety Consultants</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:10:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British businesses are putting the health of their staff at risk</title>
		<link>http://www.ds-healthandsafety.com/blog/work-related-stress/british-businesses-are-putting-the-health-of-their-staff-at-risk/</link>
		<comments>http://www.ds-healthandsafety.com/blog/work-related-stress/british-businesses-are-putting-the-health-of-their-staff-at-risk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:10:04 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Work-related stress]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=210</guid>
		<description><![CDATA[An annual study of workplace health has found that too many British businesses are jeopardising the health of their staff because they are focusing solely on profit and productivity. The study which was recently conducted by Aviva Health found that the primary aim for 39% of employer’s is to foster a highly productive and flexible [...]]]></description>
			<content:encoded><![CDATA[<p>An annual study of workplace health has found that too many British businesses are jeopardising the health of their staff because they are focusing solely on profit and productivity. The study which was recently conducted by Aviva Health found that the primary aim for 39% of employer’s is to foster a highly productive and flexible team, or maximum productivity for headcount.  47% of employees said that they feel much more tense at work compared to when at home and 19% believe that their bosses create a stressful working environment.</p>
<p>But it’s not all doom and gloom: 27% of employers said that their main priority is to create a motivated team that enjoys working together and 29% agreed that they could do with improving the work/life balance of their employees.</p>
<p>Dr. Doug Wright, principal clinical consultant at Aviva UK Health, said: “While employers are making some very positive moves towards creating a healthy workplace environment, the overwhelming priority is still on financial performance. In the short term, this strategy can sustain a business through a difficult trading period, but it will undermine business performance in the longer term by damaging staff morale and allowing conditions like stress to flourish.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/work-related-stress/british-businesses-are-putting-the-health-of-their-staff-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food company fined £10,000</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/food-company-fined-10000/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/food-company-fined-10000/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:01:30 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Health and Safety at Work Act 1974]]></category>
		<category><![CDATA[Health and Safety Executive (HSE)]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=206</guid>
		<description><![CDATA[Pinguin Food Ltd, an international frozen vegetable supplier has been fined after a worker’s finger was amputated when his hand was crushed. The worker was straightening some boxes on an automatic palletising machine when the incident occurred. Even though the machine he was working on had an aperspex guard attached, the worker still entered the [...]]]></description>
			<content:encoded><![CDATA[<p>Pinguin Food Ltd, an international frozen vegetable supplier has been fined after a worker’s finger was amputated when his hand was crushed. The worker was straightening some boxes on an automatic palletising machine when the incident occurred. Even though the machine he was working on had an aperspex guard attached, the worker still entered the enclosure when the machine was running. His fingers got caught between the pallet and conveyor.</p>
<p> The Health and Safety Executive (HSE) conducted an investigation and found that a number of employees had been given interlock parts which effectively overrode the safety systems in place and allowed access to the enclosure.</p>
<p> The company was fined £10,000 and ordered to pay full costs of £3,500 at Boston Magistrates&#8217; Court after pleading guilty to breaching section 2(1) of the Health &amp; Safety at Work etc Act 1974.</p>
<p>Scott Wynne, an HSE Inspector, said: &#8220;Pinguin is a large international company and it is often assumed companies of this size adhere to health and safety policies at all times. The employee regularly gained access to the machinery, defeating the safety device using an interlock mechanism given to him by another member of staff. The automatic palletising machine can carry up to a ton of boxes so the employee could easily have suffered more severe injuries. Pinguin should have had robust supervision and monitoring that should have identified staff were overriding interlocks and stopped it happening.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/food-company-fined-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet fined £75,000 after roof worker dies</title>
		<link>http://www.ds-healthandsafety.com/blog/working-at-height/comet-fined-75000-after-roof-worker-dies/</link>
		<comments>http://www.ds-healthandsafety.com/blog/working-at-height/comet-fined-75000-after-roof-worker-dies/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:59:23 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Working at height]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=202</guid>
		<description><![CDATA[Comet has been fined £75,000 and ordered to pay £25,000 in costs after a roof worker fell to his death at its Wrexham store.
 Mr Alker was carrying out roof work but had not been supplied with a roofing harness. He fell 7.3m (24ft) through a fragile roof and died several days later.
 Debbie John, an HSE [...]]]></description>
			<content:encoded><![CDATA[<p>Comet has been fined £75,000 and ordered to pay £25,000 in costs after a roof worker fell to his death at its Wrexham store.</p>
<p> Mr Alker was carrying out roof work but had not been supplied with a roofing harness. He fell 7.3m (24ft) through a fragile roof and died several days later.</p>
<p> Debbie John, an HSE Inspector, said: &#8220;This incident could have been avoided if the roof lights had been protected and Mr Alker had been provided with appropriate safety equipment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/working-at-height/comet-fined-75000-after-roof-worker-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buncefield tank company found guilty</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/buncefield-tank-company-found-guilty/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/buncefield-tank-company-found-guilty/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:40:33 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=200</guid>
		<description><![CDATA[A tank fittings company has been convicted of health and safety breaches over the 2005 Buncefield oil depot explosion.
Motherwell Control Systems 2003 Ltd was convicted at St Albans Crown Court. The Hertfordshire depot exploded after a massive vapour cloud ignited when 250,000 litres of petrol leaked from one of its tanks.
More than 40 people were [...]]]></description>
			<content:encoded><![CDATA[<p>A tank fittings company has been convicted of health and safety breaches over the 2005 Buncefield oil depot explosion.</p>
<p>Motherwell Control Systems 2003 Ltd was convicted at St Albans Crown Court. The Hertfordshire depot exploded after a massive vapour cloud ignited when 250,000 litres of petrol leaked from one of its tanks.</p>
<p>More than 40 people were injured and many homes and businesses were destroyed in the explosion, which measured 2.4 on the Richter scale.<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/buncefield-tank-company-found-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa Football Club fined after worker’s fall</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/aston-villa-football-club-fined-after-worker%e2%80%99s-fall/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/aston-villa-football-club-fined-after-worker%e2%80%99s-fall/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:38:57 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=197</guid>
		<description><![CDATA[Aston Villa Football Club has been fined after a worker was injured by a fall through a roof during the redevelopment of its training ground.
One of the contractors from Mechanical Cleansing Services Ltd was draining and cleaning fuel tanks on a roof during the demolition of an old building on the site when he fell [...]]]></description>
			<content:encoded><![CDATA[<p>Aston Villa Football Club has been fined after a worker was injured by a fall through a roof during the redevelopment of its training ground.</p>
<p>One of the contractors from Mechanical Cleansing Services Ltd was draining and cleaning fuel tanks on a roof during the demolition of an old building on the site when he fell three metres through a fragile rooflight. The incident left him with broken bones in both his heels and he was off work for more than six months.</p>
<p>Carol Southerdan HSE Inspector said: “Work at height can be very dangerous if not properly planned and although the victim’s injuries were severe, they could have been much worse.“If the internal ladder had been used, then this incident would not have happened. A simple conversation with the club was all it would have taken to arrange for the blocked ladder to be cleared. When working at height all workers must have adequate instruction, training and equipment. It is vital that risks are adequately assessed and managed before employees undertake tasks in hazardous locations. There was clear failure to warn the victim or his colleague of the dangerous condition of the roof or to provide safe access to the tank.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/aston-villa-football-club-fined-after-worker%e2%80%99s-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines fined after worker’s leg is amputated</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/american-airlines-fined-after-worker%e2%80%99s-leg-is-amputated/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/american-airlines-fined-after-worker%e2%80%99s-leg-is-amputated/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:36:32 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Health and Safety Executive (HSE)]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=194</guid>
		<description><![CDATA[American Airlines has been fined £70,000 after one of its workers had to have his leg amputated following an incident at Heathrow Airport.
Kulwant Bhara, 45, was preparing an aircraft at Terminal 3 at London Heathrow Airport when a 70-tonne &#8216;pushback tug&#8217; used to move aircraft knocked him to the ground, running over his right leg.
Mr [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines has been fined £70,000 after one of its workers had to have his leg amputated following an incident at Heathrow Airport.</p>
<p>Kulwant Bhara, 45, was preparing an aircraft at Terminal 3 at London Heathrow Airport when a 70-tonne &#8216;pushback tug&#8217; used to move aircraft knocked him to the ground, running over his right leg.</p>
<p>Mr Bhara who has not been able to work since, said: “The incident has effectively turned my life upside down and has affected both myself and my family drastically in a number of different ways.”</p>
<p>An investigation by the Health and Safety Executive (HSE) found that the ‘pushback tug’ did not have reversing lights or an audible reversing alarm.</p>
<p>John Crookes, an HSE Inspector, said: &#8220;Mr Bhara suffered injuries of a life changing nature, which were in part due to American Airlines failing to follow internal guidance requiring modification to pushback tugs. By failing to identify the problems with this tug over many years, the company fell well below the expected standard of safety management for a major international airline.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/american-airlines-fined-after-worker%e2%80%99s-leg-is-amputated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHS Trust fined after a mother died</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/nhs-trust-fined-after-a-mother-died/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/nhs-trust-fined-after-a-mother-died/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:20:06 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Health and Safety at Work etc Act 1974]]></category>
		<category><![CDATA[Health and Safety Executive (HSE)]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=184</guid>
		<description><![CDATA[A NHS Trust has been fined £75,000 and ordered to pay £25,000 in costs after a mother who had just given birth died when she was given the wrong drug.
Mayra Cabrera, 30, was given an epidural drug in her arm instead of a saline solution. The drug mix up led to medical complications and she [...]]]></description>
			<content:encoded><![CDATA[<p>A NHS Trust has been fined £75,000 and ordered to pay £25,000 in costs after a mother who had just given birth died when she was given the wrong drug.</p>
<p>Mayra Cabrera, 30, was given an epidural drug in her arm instead of a saline solution. The drug mix up led to medical complications and she died hours later. Wiltshire Police and The Health and Safety Executive (HSE) found that both types of drugs had almost identical packaging and were stored in the same racking system.</p>
<p>Great Western Hospitals NHS Trust pleaded guilty to breaching Section 3 (1) of the Health and Safety at Work etc Act 1974.</p>
<p>Liam Osborne, an HSE Inspector said: &#8220;This was an absolutely heartbreaking case to investigate. Mayra Cabrera needlessly died as a result of comprehensive management failings at board, pharmacy and ward level. Had the hospital done something as simple as keeping these completely different but almost identical-looking drugs in separate cupboards, then Mrs Cabrera would not have died. It is really important that risks are properly assessed and safe systems put in place that minimise the chance of human error.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/nhs-trust-fined-after-a-mother-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Operator fined £450,000 for track fatality</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/rail-operator-fined-450000-for-track-fatality/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/rail-operator-fined-450000-for-track-fatality/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:59:05 +0000</pubDate>
		<dc:creator>Helen Barnes</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Health and Safety at Work Act 1974]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=187</guid>
		<description><![CDATA[The operator of the Docklands Light Railway (DLR) has been fined £450,000 and ordered to pay £43,773 in costs after a member of public fell onto one of its tracks and was crushed to death by a train.
Robert Carter got into a heated argument with a friend in the All Saints DLR station in London. [...]]]></description>
			<content:encoded><![CDATA[<p>The operator of the Docklands Light Railway (DLR) has been fined £450,000 and ordered to pay £43,773 in costs after a member of public fell onto one of its tracks and was crushed to death by a train.</p>
<p>Robert Carter got into a heated argument with a friend in the All Saints DLR station in London. His friend pushed him in self-defence, which caused Carter to stumble and fall onto the tracks.</p>
<p>Staff in the DLR control room were advised by the police operator to check the CCTV to see if there was anyone on the track.  The control room staff did not see any obvious signs to suggest that someone was on the track and decided there was no need to stop the computer-driven train.</p>
<p>An investigation by the Office of Rail Regulation (ORR) found that the rail operator had an inadequate procedure in place for stopping trains in an emergency, as the CCTV did not give staff a view of the entire track. The operator pleaded guilty to breaching s3(1) of the HSWA 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/rail-operator-fined-450000-for-track-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women workers are not offered driver training</title>
		<link>http://www.ds-healthandsafety.com/blog/work-related-driving/women-workers-are-not-offered-driver-training/</link>
		<comments>http://www.ds-healthandsafety.com/blog/work-related-driving/women-workers-are-not-offered-driver-training/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:52:51 +0000</pubDate>
		<dc:creator>Helen Barnes</dc:creator>
				<category><![CDATA[Work related driving]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=180</guid>
		<description><![CDATA[Research conducted by the Institute of Advanced Motorists has found that more than three quarters of women who drive for work haven’t been offered driver training.  Only 22 percent of women who drove for work were offered driver training compared to 94% percent of men. In 2007 figures were published by the Department for Transport [...]]]></description>
			<content:encoded><![CDATA[<p>Research conducted by the Institute of Advanced Motorists has found that more than three quarters of women who drive for work haven’t been offered driver training.  Only 22 percent of women who drove for work were offered driver training compared to 94% percent of men. In 2007 figures were published by the Department for Transport that showed that 530 women were involved in KSI (killed or seriously injured) accidents compared to 1640 men.</p>
<p>Many people believe that the reason fewer female workers are being offered driver training from their employers is because statistically women have less accidents and appear to be much safer drivers.</p>
<p>Simon Elston, Head of Training for IAM Drive &amp; Survive said: “We know that women have fewer KSI accidents, but they are most vulnerable at junctions and are involved in more low speed accidents, which can result in hefty costs to employers. We would encourage female drivers to ‘speak up’ at work and request driver training as part of the employer’s duty of care. We encourage businesses to offer driver training and assessment to all their employees as best practice and a duty of care. Employers have a responsibility to take all reasonable steps to lower the risks to employees when behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/work-related-driving/women-workers-are-not-offered-driver-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corus fined £240,000 after worker is crushed to death</title>
		<link>http://www.ds-healthandsafety.com/blog/health-and-safety-news/corus-fined-240000-after-worker-is-crushed-to-death/</link>
		<comments>http://www.ds-healthandsafety.com/blog/health-and-safety-news/corus-fined-240000-after-worker-is-crushed-to-death/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:19:38 +0000</pubDate>
		<dc:creator>Laura Beynon</dc:creator>
				<category><![CDATA[Health and safety news]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[Health and Safety at Work Act 1974]]></category>
		<category><![CDATA[Health and Safety Executive (HSE)]]></category>

		<guid isPermaLink="false">http://www.ds-healthandsafety.com/blog/?p=176</guid>
		<description><![CDATA[Corus, a multinational steelmaker, has been fined £240,000, after a lorry driver was crushed to death at its site in Staffordshire. Ross Beddow, 22, was helping to load three tonnes of steel plates onto a lorry when the load became uneven and fell on top of Mr Beddow, killing him.
The firm pleaded guilty to breaching [...]]]></description>
			<content:encoded><![CDATA[<p>Corus, a multinational steelmaker, has been fined £240,000, after a lorry driver was crushed to death at its site in Staffordshire. Ross Beddow, 22, was helping to load three tonnes of steel plates onto a lorry when the load became uneven and fell on top of Mr Beddow, killing him.</p>
<p>The firm pleaded guilty to breaching Section 3(1) of the Health and Safety at Work Act 1974.  The HSE investigation found that the system of work for loading steel was unsafe.</p>
<p>Dr Wai-Kin Liu, an inspector at HSE, said:&#8221;This was a tragedy that could and should have been avoided. All the steps involved in an overall task should be analysed to create a safe system of work, and the consequences of something going wrong should always be taken into account.</p>
<p>&#8220;Anyone can make errors &#8211; no matter how well trained and motivated they are &#8211; but employers must develop a safe way of working that helps to prevent mistakes and reduces the severity of the consequences if they do occur. If Corus had a safe system of working then Mr Beddow would not have been killed simply doing his job.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ds-healthandsafety.com/blog/health-and-safety-news/corus-fined-240000-after-worker-is-crushed-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
